1
/
of
3
Wilwood Forged Dynalite Rear Parking Brake Kits 140-16407-D
Wilwood Forged Dynalite Rear Parking Brake Kits 140-16407-D
Regular price
$1,324.63 AUD
Regular price
$1,236.33 AUD
Sale price
$1,324.63 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
32 in stock
Couldn't load pickup availability
Product Description
Wilwood forged Dynalite rear parking brake kits provide the best solution for many rear axles requiring a parking brake. The forged billet Dynalite 4-piston calipers, one-piece drum/rotors, and high-friction pads provide balanced braking for all types of performance street, strip, and show machines. Their internal shoe parking brake design stays hidden, but has excellent static holding power for parking. Wilwood offers optional caliper finishes and rotor designs to enable the builder to personalize the style and optimize brake performance for every individual application.
Application Summary
Part Type
description
| product_ |
Wilwood Ford Explorer 8.8in Rear Axle Dynalite Disc Brake Kit 12.19in Drill/Slot Rotor Blk Caliper |
|---|
s_item
| department | Brake Systems |
|---|---|
| section | Disc Brakes |
| name | Wilwood Forged Dynalite Rear Parking Brake Kits 140-16407-D |
| brand | Wilwood Disc Brakes |
| price | 1103.86 |
| blurb | Brake Kit, ,REAR,DISC/DRUM,INTEGRAL,FDLI EXPLORER 8.8,2.54 OFFSET,1PC 12.19,SRP |
| title | Wilwood Forged Dynalite Rear Parking Brake Kits |
| description | Wilwood forged Dynalite rear parking brake kits provide the best solution for many rear axles requiring a parking brake. The forged billet Dynalite 4-piston calipers, one-piece drum/rotors, and high-friction pads provide balanced braking for all types of performance street, strip, and show machines. Their internal shoe parking brake design stays hidden, but has excellent static holding power for parking. Wilwood offers optional caliper finishes and rotor designs to enable the builder to personalize the style and optimize brake performance for every individual application. |
item_row
| handle | WIL-140-16407-D |
|---|---|
| item_ |
461384 |
| brand_ |
232 |
| brand_ |
Wilwood |
| item_ |
https://d32vzsop7y1h3k.cloudfront.net/f40d86b589955ed206edcc66b667d06f.JPG |
| item_ |
140-16407-D |
| item_ |
Wilwood Ford Explorer 8.8in Rear Axle Dynalite Disc Brake Kit 12.19in Drill/Slot Rotor Blk Caliper |
| item_ |
Big Brake Kits |
| item_ |
Big Brake Kits |
| item_ |
889545100693 |
| item_ |
1103.86 |
| item_ |
1236.33 |
| t14_ |
0 |
| mfr_ |
0 |
| dim_ |
50.00 |
| dim_ |
16.60 |
| dim_ |
13.90 |
| dim_ |
13.90 |
| shipping_ |
17.34 |
| item_ |
wil140-16407-D |
| taxonomy_ |
5367 |
| collection_ |
273461379114 |
| collection_ |
Big Brake Kits |
| status | Active |
| item_ |
1 |
| item_ |
Brakes, Rotors & Pads |
| productTaxonomy | 5367 |
Overview
| Brand | Wilwood Disc Brakes |
|---|---|
| Notes | The hat in this kit is drilled for 1/2 in. diameter wheel studs. Some axles have 7/16 in. studs. It is recommended that you upgrade to 1/2 in. studs. Maximum axle flange diameter must be no larger than 6.610 in. with 0.050 in. x 45 degree chamfer. |
| Position | Rear |
| Quantity | Sold as a kit. |
| Part Type | Disc Brake Kits |
| Offset (in.) | 2.540 in. |
| Product Line | Wilwood Forged Dynalite Rear Parking Brake Kits |
| Rear Rotor Style | Cross-drilled/Slotted surface |
| Rear Caliper Color | Black |
| Parking Brake Style | Internal drum |
| Rear Rotor Diameter | 12.19 in./309.63mm |
| Rear Rotor Included | Yes |
| Brake Hoses Included | No |
| Front Rotor Included | No |
| Rear Caliper Included | Yes |
| Rear Caliper Material | Forged billet aluminum |
| Brake Booster Included | No |
| Front Caliper Included | No |
| Front Spindles Included | No |
| Parking Brake Provision | Yes |
| Rear Rotor Construction | Vented |
| Master Cylinder Included | No |
| Axle Housing Flange Style | Ford Explorer 8.8 in. (3.562 in. x 2.00 in.) |
| Manufacturer's Part Number | 140-16407-D |
| Rear Rotor Thickness (in.) | 0.81 |
| Rear Caliper Piston Quantity | Four |
| Brake Rotor Bolt Pattern (mm) | Triple 5 x 114.30mm/5 x 120.65mm/5 x 127.00mm |
| Differential Case Design Type | Ford 8.8 in. |
| Brake Rotor Bolt Pattern (in.) | Triple 5 x 4.50 in./5 x 4.75 in./5 x 5.00 in. |
