1
/
of
2
Toyo Open Country Q/T Tires 318460
Toyo Open Country Q/T Tires 318460
Regular price
$316.66 AUD
Regular price
Sale price
$316.66 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Product Description
Toyo Open Country Q/T tires offer a quiet, comfortable ride with impressive tread life and an attractive design. Built for a wide range of vehicles, from CUVs to luxury SUVs, these premium all-season tires also provide confident handling and stability. It comes with a 65,000-mile treadwear warranty.
Application Summary
Part Type
description
| product_ |
Toyo Open Country Q/T Tire - 275/60R20 115T |
|---|
s_item
| department | Wheels & Tires |
|---|---|
| section | Tires |
| name | Toyo Open Country Q/T Tires 318460 |
| brand | Toyo Tires |
| price | 263.88 |
| blurb | Tire, Open Country Q/T, 275/60R20, Radial, All-Season, SUV/Crossover, Each |
| title | Toyo Open Country Q/T Tires |
| description | Toyo Open Country Q/T tires offer a quiet, comfortable ride with impressive tread life and an attractive design. Built for a wide range of vehicles, from CUVs to luxury SUVs, these premium all-season tires also provide confident handling and stability. It comes with a 65,000-mile treadwear warranty. |
item_row
| handle | TOY-318460 |
|---|---|
| item_ |
484489 |
| brand_ |
237 |
| brand_ |
TOYO |
| item_ |
|
| item_ |
318460 |
| item_ |
Toyo Open Country Q/T Tire - 275/60R20 115T |
| item_ |
Tires |
| item_ |
Tires - Cross/SUV All-Season |
| item_ |
4981910545309 |
| item_ |
263.88 |
| item_ |
|
| t14_ |
2 |
| mfr_ |
|
| dim_ |
36.00 |
| dim_ |
33.00 |
| dim_ |
33.00 |
| dim_ |
13.00 |
| shipping_ |
27.25 |
| item_ |
toy318460 |
| taxonomy_ |
5392 |
| collection_ |
|
| collection_ |
|
| status | Active |
| item_ |
1 |
| productTaxonomy | 5392 |
Overview
| Brand | Toyo Tires |
|---|---|
| Quantity | Sold individually. |
| Part Type | Tires |
| Tire Size | 275/60-20 |
| Load Index | 115 |
| Load Range | SL |
| Directional | No |
| Tread Depth | 13.1/32 in. |
| DOT-Approved | Yes |
| Product Line | Toyo Open Country Q/T Tires |
| Speed Rating | T |
| Section Width | 11.00 in. |
| Tire Diameter | 33.00 in. |
| Tube Required | No |
| Sidewall Style | Blackwall |
| Wheel Diameter | 20 in. |
| Traction Rating | A |
| Tire Construction | Radial |
| Temperature Rating | B |
| Tire Weather Usage | All-season |
| Run-Flat Technology | No |
| Studdable Winter Tire | No |
| Max Load Single (lbs.) | 2,679 lbs. |
| UTQG Tread Wear Rating | 680 |
| Severe Snow Rated (3PMSF) | No |
| Asymmetrical Tread Pattern | Yes |
| Manufacturer's Part Number | 318460 |
| Maximum Recommended Wheel Width | 9.50 in. |
| Minimum Recommended Wheel Width | 7.50 in. |
