Seibon 12-14 BMW F30 / F32 BM-Style Carbon Fiber Hood HD1213BMWF30-BM
Seibon 12-14 BMW F30 / F32 BM-Style Carbon Fiber Hood HD1213BMWF30-BM
Regular price
$1,458.60 USD
Regular price
$1,430.00 USD
Sale price
$1,458.60 USD
Unit price
/
per
Fits:
- 2012–2016 BMW 328i
- 2012–2015 BMW 335i
- 2013–2018 BMW 320i
- 2014–2016 BMW 428i
- 2014–2016 BMW 435i
- 2014–2015 BMW ActiveHybrid 3
- 2014–2018 BMW 328d
- 2016–2018 BMW 340i
- 2016–2018 BMW 330e
- 2017–2019 BMW 330i
- 2017–2020 BMW 440i
- 2017–2020 BMW 430i
Seibon
HD1213BMWF30-BM
Hoods
Collections
Exterior Styling
Hoods
x-v-Seibon
x-y-2012-1
x-y-2013-1
x-y-2014-1
x-y-2015-1
x-y-2016-1
x-y-2017-1
x-y-2018-1
x-y-2019-1
x-y-2020-1
Overview
- Seibon Carbon components are carefully hand-crafted using only the finest materials. Our production team offers superior craftsmanship with over 20 years of experience working with carbon fiber.
- Every component is constructed with a consistent weave pattern. Our production processes allows exceptional carbon/resin ratio, creating high product stiffness that also leads to extra strength. We meticulously inspect all of our components and stand firmly behind our products so that you can enjoy peace of mind with every genuine Seibon Carbon product.
- Creating performance-oriented products that help shed unnecessary weight without sacrificing style is our specialty. Race after race, Seibon products have proven to be as strong as the driver's ambition to win, thus making Seibon Carbon the preferred brand among professional drivers.
Specs
Carbon Type | Carbon Fiber Gloss Finish |
---|---|
Gas Struts Warning | Do not use stock shocks, dampers, struts, or springs. Carbon products are lighter in weight, so these mechanisms may prevent your hood and/or trunk from closing and may cause products to crack due to pressure. |
Heat Shield Warning | Heat shield required to prevent damage of product. |
Hood Pins Warning | Hood pins are required. |
Material/Finish | Gloss Finish |
Product Category | Hood |
Product Style | BM |
Professional Installation Recommendation | Professional installation required. |
SKU | HD1213BMWF30-BM |
Vehicle Body Type | 2-Door Convertible, 2-Door Coupe, 4-Door Coupe, 4-Door Sedan, 4-Door Wagon |
Vehicle Chassis | F30, F31, F32, F33, F34, F36, F80, F82, F83 |
Vehicle Make | BMW |
Vehicle Model | 3 Series, 4 Series, ActiveHybrid 3 |
Vehicle Trim | 320i, 328d, 328i, 330e, 330i, 335i, 340i, 428i, 430i, 435i, 440i, Base |
Vehicle Year | 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
Features
- Show-ready. No painting required.
- Uses professional, high quality 3K 2X2 twill weave carbon fiber fabric.
- Reuses OEM install hardware
- Promotes heat extraction
Fitment
make | BMW |
---|---|
model | F30 3 Series |
trim | 328i Sedan |
year | 2012 |
make | BMW |
model | F30 3 Series |
trim | 328i xDrive Sedan |
year | 2012 |
make | BMW |
model | F30 3 Series |
trim | 335i Sedan |
year | 2012 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 328i Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 328i xDrive Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 335i Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 335i xDrive Sedan |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | ActiveHybrid 3 |
year | 2013 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 328d Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 328d xDrive Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 328i Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 328i xDrive Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 335i Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 335i xDrive Sedan |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | ActiveHybrid 3 |
year | 2014 |
make | BMW |
model | F31 3 Series |
trim | 328d xDrive Touring |
year | 2014 |
make | BMW |
model | F31 3 Series |
trim | 328i xDrive Touring |
year | 2014 |
make | BMW |
model | F32 4 Series |
trim | 428i Coupe |
year | 2014 |
make | BMW |
model | F32 4 Series |
trim | 428i xDrive Coupe |
year | 2014 |
make | BMW |
model | F32 4 Series |
trim | 435i Coupe |
year | 2014 |
make | BMW |
model | F32 4 Series |
trim | 435i xDrive Coupe |
year | 2014 |
make | BMW |
model | F33 4 Series |
trim | 428i Convertible |
year | 2014 |
make | BMW |
model | F33 4 Series |
trim | 428i xDrive Convertible |
year | 2014 |
make | BMW |
model | F33 4 Series |
trim | 435i Convertible |
year | 2014 |
make | BMW |
model | F33 4 Series |
trim | 435i xDrive Convertible |
year | 2014 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 328d Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 328d xDrive Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 328i Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 328i xDrive Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 335i Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 335i xDrive Sedan |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | ActiveHybrid 3 |
year | 2015 |
make | BMW |
model | F31 3 Series |
trim | 328d xDrive Touring |
year | 2015 |
make | BMW |
model | F31 3 Series |
trim | 328i xDrive Touring |
year | 2015 |
make | BMW |
model | F32 4 Series |
trim | 428i Coupe |
year | 2015 |
make | BMW |
model | F32 4 Series |
trim | 428i xDrive Coupe |
year | 2015 |
make | BMW |
model | F32 4 Series |
trim | 435i Coupe |
year | 2015 |
make | BMW |
model | F32 4 Series |
trim | 435i xDrive Coupe |
year | 2015 |
make | BMW |
model | F33 4 Series |
trim | 428i Convertible |
year | 2015 |
make | BMW |
model | F33 4 Series |
trim | 428i xDrive Convertible |
year | 2015 |
make | BMW |
model | F33 4 Series |
trim | 435i Convertible |
year | 2015 |
make | BMW |
model | F33 4 Series |
trim | 435i xDrive Convertible |
year | 2015 |
make | BMW |
model | F36 4 Series |
trim | 428i Gran Coupe |
year | 2015 |
make | BMW |
model | F36 4 Series |
trim | 428i xDrive Gran Coupe |
year | 2015 |
make | BMW |
model | F36 4 Series |
trim | 435i Gran Coupe |
year | 2015 |
make | BMW |
model | F36 4 Series |
trim | 435i xDrive Gran Coupe |
year | 2015 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 328d Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 328d xDrive Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 328i Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 328i xDrive Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 330e Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 340i Sedan |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 340i xDrive Sedan |
year | 2016 |
make | BMW |
model | F31 3 Series |
trim | 328d xDrive Touring |
year | 2016 |
make | BMW |
model | F31 3 Series |
trim | 328i xDrive Touring |
year | 2016 |
make | BMW |
model | F32 4 Series |
trim | 428i Coupe |
year | 2016 |
make | BMW |
model | F32 4 Series |
trim | 428i xDrive Coupe |
year | 2016 |
make | BMW |
model | F32 4 Series |
trim | 435i Coupe |
year | 2016 |
make | BMW |
model | F32 4 Series |
trim | 435i xDrive Coupe |
year | 2016 |
make | BMW |
model | F33 4 Series |
trim | 428i Convertible |
year | 2016 |
make | BMW |
model | F33 4 Series |
trim | 428i xDrive Convertible |
year | 2016 |
make | BMW |
model | F33 4 Series |
trim | 435i Convertible |
year | 2016 |
make | BMW |
model | F33 4 Series |
trim | 435i xDrive Convertible |
year | 2016 |
make | BMW |
model | F36 4 Series |
trim | 428i Gran Coupe |
year | 2016 |
make | BMW |
model | F36 4 Series |
trim | 428i xDrive Gran Coupe |
year | 2016 |
make | BMW |
model | F36 4 Series |
trim | 435i Gran Coupe |
year | 2016 |
make | BMW |
model | F36 4 Series |
trim | 435i xDrive Gran Coupe |
year | 2016 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 328d Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 328d xDrive Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 330e Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 330i Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 330i xDrive Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 340i Sedan |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 340i xDrive Sedan |
year | 2017 |
make | BMW |
model | F31 3 Series |
trim | 328d xDrive Touring |
year | 2017 |
make | BMW |
model | F31 3 Series |
trim | 330i xDrive Touring |
year | 2017 |
make | BMW |
model | F32 4 Series |
trim | 430i Coupe |
year | 2017 |
make | BMW |
model | F32 4 Series |
trim | 430i xDrive Coupe |
year | 2017 |
make | BMW |
model | F32 4 Series |
trim | 440i Coupe |
year | 2017 |
make | BMW |
model | F32 4 Series |
trim | 440i xDrive Coupe |
year | 2017 |
make | BMW |
model | F33 4 Series |
trim | 430i Convertible |
year | 2017 |
make | BMW |
model | F33 4 Series |
trim | 430i xDrive Convertible |
year | 2017 |
make | BMW |
model | F33 4 Series |
trim | 440i Convertible |
year | 2017 |
make | BMW |
model | F33 4 Series |
trim | 440i xDrive Convertible |
year | 2017 |
make | BMW |
model | F30 3 Series |
trim | 320i Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 320i xDrive Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 328d Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 328d xDrive Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 330e Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 330i Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 330i xDrive Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 340i Sedan |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 340i xDrive Sedan |
year | 2018 |
make | BMW |
model | F31 3 Series |
trim | 328d xDrive Touring |
year | 2018 |
make | BMW |
model | F31 3 Series |
trim | 330i xDrive Touring |
year | 2018 |
make | BMW |
model | F32 4 Series |
trim | 430i Coupe |
year | 2018 |
make | BMW |
model | F32 4 Series |
trim | 430i xDrive Coupe |
year | 2018 |
make | BMW |
model | F32 4 Series |
trim | 440i Coupe |
year | 2018 |
make | BMW |
model | F32 4 Series |
trim | 440i xDrive Coupe |
year | 2018 |
make | BMW |
model | F33 4 Series |
trim | 430i Convertible |
year | 2018 |
make | BMW |
model | F33 4 Series |
trim | 430i xDrive Convertible |
year | 2018 |
make | BMW |
model | F33 4 Series |
trim | 440i Convertible |
year | 2018 |
make | BMW |
model | F33 4 Series |
trim | 440i xDrive Convertible |
year | 2018 |
make | BMW |
model | F30 3 Series |
trim | 330i xDrive Sedan |
year | 2019 |
make | BMW |
model | F31 3 Series |
trim | 330i xDrive Touring |
year | 2019 |
make | BMW |
model | F32 4 Series |
trim | 430i Coupe |
year | 2019 |
make | BMW |
model | F32 4 Series |
trim | 430i xDrive Coupe |
year | 2019 |
make | BMW |
model | F32 4 Series |
trim | 440i Coupe |
year | 2019 |
make | BMW |
model | F32 4 Series |
trim | 440i xDrive Coupe |
year | 2019 |
make | BMW |
model | F33 4 Series |
trim | 430i Convertible |
year | 2019 |
make | BMW |
model | F33 4 Series |
trim | 430i xDrive Convertible |
year | 2019 |
make | BMW |
model | F33 4 Series |
trim | 440i Convertible |
year | 2019 |
make | BMW |
model | F33 4 Series |
trim | 440i xDrive Convertible |
year | 2019 |
make | BMW |
model | F32 4 Series |
trim | 430i Coupe |
year | 2020 |
make | BMW |
model | F32 4 Series |
trim | 430i xDrive Coupe |
year | 2020 |
make | BMW |
model | F32 4 Series |
trim | 440i Coupe |
year | 2020 |
make | BMW |
model | F32 4 Series |
trim | 440i xDrive Coupe |
year | 2020 |
make | BMW |
model | F33 4 Series |
trim | 430i Convertible |
year | 2020 |
make | BMW |
model | F33 4 Series |
trim | 430i xDrive Convertible |
year | 2020 |
make | BMW |
model | F33 4 Series |
trim | 440i Convertible |
year | 2020 |
make | BMW |
model | F33 4 Series |
trim | 440i xDrive Convertible |
year | 2020 |
🐩 Description
aaia_ |
Hood |
---|---|
application_ |
2012 - 2013 BMW 3 SERIES F30 / 4 SERIES F32 BM HOOD |
associated_ |
Alll items are made to order and may require extra time to be manufactured. |
key_ |
Hood; Bonnet |
product_ |
BM-style carbon fiber hood for 2012-up BMW F30 and 2014-up F32 |
product_ |
Seibon 12-14 BMW F30 / F32 BM-Style Carbon Fiber Hood |
shipping_ |
Seibon packs all products carefully to prevent damage during shipping. However, damage may still occur occasionally. Buyer must inspect the packaging and the products carefully upon receiving them, then accept the shipment and notate any damages and irregularities, such as crushed, torn, punctured, or broken parts on both the packaging and the product, on the freight bill or receipt at the driver''s presence. Buyer must retain all cartons, packing materials, and damaged products for the carrier''s damage inspector to inspect. Do not refuse shipment or return it without approval, because the buyer''s right to make a damage claim may be denied. A signed receipt without any notation indemnifies the carrier as well as Seibon from any further damage claims. Discovery of damages after a clear delivery becomes the responsibility of the customer. All damages must be notified to carrier and Seibon within 24 hours. In cases of damage with proper notation on receipt, the carrier will determine whether to pay for repair cost or replacement value of the damaged goods after damage inspection. Replacement value is the amount the buyer paid to the distributor and is not negotiable. All disputes about the settlement amount should be addressed with the carrier. Seibon, under no circumstances, shall be liable for the damaged product or for subsequent settlement of the claim with the carrier. |
🐩 SItem
