Seibon 11 BMW F20/F22 OE-Style Carbon Fiber Hood HD11BMWF20-OE
Seibon 11 BMW F20/F22 OE-Style Carbon Fiber Hood HD11BMWF20-OE
Regular price
$1,346.40 USD
Regular price
$1,320.00 USD
Sale price
$1,346.40 USD
Unit price
/
per
Fits:
- 2014–2016 BMW 228i
- 2014–2016 BMW M235i
- 2016–2020 BMW M2
- 2017–2020 BMW M240i
- 2017–2020 BMW 230i
Seibon
HD11BMWF20-OE
Hoods
Collections
Exterior Styling
Hoods
x-v-Seibon
x-y-2014-1
x-y-2015-1
x-y-2016-1
x-y-2017-1
x-y-2018-1
x-y-2019-1
x-y-2020-1
Overview
- Seibon Carbon components are carefully hand-crafted using only the finest materials. Our production team offers superior craftsmanship with over 20 years of experience working with carbon fiber.
- Every component is constructed with a consistent weave pattern. Our production processes allows exceptional carbon/resin ratio, creating high product stiffness that also leads to extra strength. We meticulously inspect all of our components and stand firmly behind our products so that you can enjoy peace of mind with every genuine Seibon Carbon product.
- Creating performance-oriented products that help shed unnecessary weight without sacrificing style is our specialty. Race after race, Seibon products have proven to be as strong as the driver's ambition to win, thus making Seibon Carbon the preferred brand among professional drivers.
Specs
Carbon Type | Carbon Fiber Gloss Finish |
---|---|
Gas Struts Warning | Do not use stock shocks, dampers, struts, or springs. Carbon products are lighter in weight, so these mechanisms may prevent your hood and/or trunk from closing and may cause products to crack due to pressure. |
Heat Shield Warning | Heat shield required to prevent damage of product. |
Hood Pins Warning | Hood pins are required. |
Material/Finish | Gloss Finish |
Product Category | Hood |
Product Style | OE |
Professional Installation Recommendation | Professional installation required. |
SKU | HD11BMWF20-OE |
Vehicle Body Type | 2-Door Convertible, 2-Door Coupe |
Vehicle Chassis | F20, F22, F87 |
Vehicle Make | BMW |
Vehicle Model | 2 Series, M2, M235i, M235i xDrive, M240i, M240i xDrive |
Vehicle Trim | 228i, 228i xDrive, 230i, 230i xDrive, Base, Competition, CS |
Vehicle Year | 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014 |
Features
- Show-ready. No painting required.
- Uses professional, high quality 3K 2X2 twill weave carbon fiber fabric.
- Reuses OEM install hardware
Fitment
make | BMW |
---|---|
model | F20 1 Series |
trim | 116d |
year | 2012 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2012 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2012 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2012 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2012 |
make | BMW |
model | F20 1 Series |
trim | 114d |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 114i |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | M135i |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | M135i xDrive |
year | 2013 |
make | BMW |
model | F20 1 Series |
trim | 114d |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 114i |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | M135i |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | M135i xDrive |
year | 2014 |
make | BMW |
model | F22 2 Series |
trim | 228i Coupe |
year | 2014 |
make | BMW |
model | F22 2 Series |
trim | M235i Coupe |
year | 2014 |
make | BMW |
model | F20 1 Series |
trim | 114d |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 114i |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | M135i |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | M135i xDrive |
year | 2015 |
make | BMW |
model | F22 2 Series |
trim | 228i Coupe |
year | 2015 |
make | BMW |
model | F22 2 Series |
trim | 228i xDrive Coupe |
year | 2015 |
make | BMW |
model | F22 2 Series |
trim | M235i Coupe |
year | 2015 |
make | BMW |
model | F22 2 Series |
trim | M235i xDrive Coupe |
year | 2015 |
make | BMW |
model | F23 2 Series |
trim | 228i Convertible |
year | 2015 |
make | BMW |
model | F23 2 Series |
trim | 228i xDrive Convertible |
year | 2015 |
make | BMW |
model | F23 2 Series |
trim | M235i Convertible |
year | 2015 |
make | BMW |
model | F20 1 Series |
trim | 114d |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 114i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 118d xDrive |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 120i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | M135i |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | M135i xDrive |
year | 2016 |
make | BMW |
model | F22 2 Series |
trim | 228i Coupe |
year | 2016 |
make | BMW |
model | F22 2 Series |
trim | 228i xDrive Coupe |
year | 2016 |
make | BMW |
model | F22 2 Series |
trim | M235i Coupe |
year | 2016 |
make | BMW |
model | F22 2 Series |
trim | M235i xDrive Coupe |
year | 2016 |
make | BMW |
model | F23 2 Series |
trim | 228i Convertible |
year | 2016 |
make | BMW |
model | F23 2 Series |
trim | 228i xDrive Convertible |
year | 2016 |
make | BMW |
model | F23 2 Series |
trim | M235i Convertible |
year | 2016 |
make | BMW |
model | F23 2 Series |
trim | M235i xDrive Convertible |
year | 2016 |
make | BMW |
model | F87 M2 |
trim | Base Coupe |
year | 2016 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 118d xDrive |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 120i |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | M140i |
year | 2017 |
make | BMW |
model | F22 2 Series |
trim | 230i Coupe |
year | 2017 |
make | BMW |
model | F22 2 Series |
trim | 230i xDrive Coupe |
year | 2017 |
make | BMW |
model | F22 2 Series |
trim | M240i Coupe |
year | 2017 |
make | BMW |
model | F22 2 Series |
trim | M240i xDrive Coupe |
year | 2017 |
make | BMW |
model | F23 2 Series |
trim | 230i Convertible |
year | 2017 |
make | BMW |
model | F23 2 Series |
trim | 230i xDrive Convertible |
year | 2017 |
make | BMW |
model | F23 2 Series |
trim | M240i Convertible |
year | 2017 |
make | BMW |
model | F23 2 Series |
trim | M240i xDrive Convertible |
year | 2017 |
make | BMW |
model | F87 M2 |
trim | Base Coupe |
year | 2017 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 118d xDrive |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 120i |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | M140i |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | M140i xDrive |
year | 2018 |
make | BMW |
model | F22 2 Series |
trim | 230i Coupe |
year | 2018 |
make | BMW |
model | F22 2 Series |
trim | 230i xDrive Coupe |
year | 2018 |
make | BMW |
model | F22 2 Series |
trim | M240i Coupe |
year | 2018 |
make | BMW |
model | F23 2 Series |
trim | 230i Convertible |
year | 2018 |
make | BMW |
model | F23 2 Series |
trim | 230i xDrive Convertible |
year | 2018 |
make | BMW |
model | F23 2 Series |
trim | M240i Convertible |
year | 2018 |
make | BMW |
model | F23 2 Series |
trim | M240i xDrive Convertible |
year | 2018 |
make | BMW |
model | F87 M2 |
trim | Base Coupe |
year | 2018 |
make | BMW |
model | F20 1 Series |
trim | 116d |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 116i |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 118d |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 118d xDrive |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 118i |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 120d |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 120d xDrive |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 120i |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 125d |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | 125i |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | M140i |
year | 2019 |
make | BMW |
model | F20 1 Series |
trim | M140i xDrive |
year | 2019 |
make | BMW |
model | F22 2 Series |
trim | 230i Coupe |
year | 2019 |
make | BMW |
model | F22 2 Series |
trim | 230i xDrive Coupe |
year | 2019 |
make | BMW |
model | F22 2 Series |
trim | M240i Coupe |
year | 2019 |
make | BMW |
model | F22 2 Series |
trim | M240i xDrive Coupe |
year | 2019 |
make | BMW |
model | F23 2 Series |
trim | 230i Convertible |
year | 2019 |
make | BMW |
model | F23 2 Series |
trim | 230i xDrive Convertible |
year | 2019 |
make | BMW |
model | F23 2 Series |
trim | M240i Convertible |
year | 2019 |
make | BMW |
model | F23 2 Series |
trim | M240i xDrive Convertible |
year | 2019 |
make | BMW |
model | F87 M2 |
trim | Competition Coupe |
year | 2019 |
make | BMW |
model | F22 2 Series |
trim | 230i Coupe |
year | 2020 |
make | BMW |
model | F22 2 Series |
trim | 230i xDrive Coupe |
year | 2020 |
make | BMW |
model | F22 2 Series |
trim | M240i Coupe |
year | 2020 |
make | BMW |
model | F22 2 Series |
trim | M240i xDrive Coupe |
year | 2020 |
make | BMW |
model | F23 2 Series |
trim | 230i Convertible |
year | 2020 |
make | BMW |
model | F23 2 Series |
trim | 230i xDrive Convertible |
year | 2020 |
make | BMW |
model | F23 2 Series |
trim | M240i Convertible |
year | 2020 |
make | BMW |
model | F23 2 Series |
trim | M240i xDrive Convertible |
year | 2020 |
make | BMW |
model | F87 M2 |
trim | Competition Coupe |
year | 2020 |
make | BMW |
model | F23 2 Series |
trim | 230i Convertible |
year | 2021 |
make | BMW |
model | F23 2 Series |
trim | 230i xDrive Convertible |
year | 2021 |
make | BMW |
model | F23 2 Series |
trim | M240i Convertible |
year | 2021 |
make | BMW |
model | F23 2 Series |
trim | M240i xDrive Convertible |
year | 2021 |
make | BMW |
model | F87 M2 |
trim | Competition Coupe |
year | 2021 |
🐩 Description
aaia_ |
Hood |
---|---|
application_ |
2011 - UP BMW 1 SERIES 2DR (F20) / 2 SERIES 2DR (F22) OE HOOD |
associated_ |
Alll items are made to order and may require extra time to be manufactured. |
key_ |
Hood; Bonnet |
product_ |
OE-style carbon fiber hood for 2011-up BMW F20 and 2013-up F22 |
product_ |
Seibon 11 BMW F20/F22 OE-Style Carbon Fiber Hood |
shipping_ |
Seibon packs all products carefully to prevent damage during shipping. However, damage may still occur occasionally. Buyer must inspect the packaging and the products carefully upon receiving them, then accept the shipment and notate any damages and irregularities, such as crushed, torn, punctured, or broken parts on both the packaging and the product, on the freight bill or receipt at the driver''s presence. Buyer must retain all cartons, packing materials, and damaged products for the carrier''s damage inspector to inspect. Do not refuse shipment or return it without approval, because the buyer''s right to make a damage claim may be denied. A signed receipt without any notation indemnifies the carrier as well as Seibon from any further damage claims. Discovery of damages after a clear delivery becomes the responsibility of the customer. All damages must be notified to carrier and Seibon within 24 hours. In cases of damage with proper notation on receipt, the carrier will determine whether to pay for repair cost or replacement value of the damaged goods after damage inspection. Replacement value is the amount the buyer paid to the distributor and is not negotiable. All disputes about the settlement amount should be addressed with the carrier. Seibon, under no circumstances, shall be liable for the damaged product or for subsequent settlement of the claim with the carrier. |
🐩 SItem
