1
/
of
4
ION Alloy Series 171 Black Polished Lip Wheels 171-6883B
ION Alloy Series 171 Black Polished Lip Wheels 171-6883B
Regular price
$136.50 AUD
Regular price
Sale price
$136.50 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
94 in stock
Couldn't load pickup availability
Product Description
ION Alloy Series 171 wheels feature a classic round, 8-hole design for excellent air flow to the brakes and 360 degree contact between the inner and outer wheel for weight and impact resistance. They're manufactured from one-piece cast aluminum and feature a black finish with a brilliant polished lip. All ION Alloy Series 171 wheels include a center cap and are built for durability.
Application Summary
Specifications
| Brand | ION |
|---|---|
| Name | Type 171 |
| Diameter | 16 inches |
| Width | 8 inches |
| Bolt Pattern | 6x139.7 |
| Offset | -5 millimeters |
| Bore Diameter | 106 millimeters |
| Finish | Machined |
Part Type
description
| product_ |
ION Type 171 16x8 / 6x139.7 BP / -5mm Offset / 106mm Hub Black/Machined Wheel |
|---|
s_item
| department | Wheels & Tires |
|---|---|
| section | Wheels |
| name | ION Alloy Series 171 Black Polished Lip Wheels 171-6883B |
| brand | ION Alloy Wheels |
| price | 173.99 |
| blurb | Wheels, Series 171 Black with Polished Lip, Aluminum, Gloss Black, 16 in. x 8.00 in., 6 x 5.50 in. Bolt Circle, 4.300 in. Backspacing, Each |
| title | ION Alloy Series 171 Black Polished Lip Wheels |
| description | ION Alloy Series 171 wheels feature a classic round, 8-hole design for excellent air flow to the brakes and 360 degree contact between the inner and outer wheel for weight and impact resistance. They're manufactured from one-piece cast aluminum and feature a black finish with a brilliant polished lip. All ION Alloy Series 171 wheels include a center cap and are built for durability. |
item_row
| handle | ION-171-6883B |
|---|---|
| item_ |
516767 |
| brand_ |
406 |
| brand_ |
ION Wheels |
| item_ |
https://d32vzsop7y1h3k.cloudfront.net/b7481ca506ef4a7b5c1a67d0395914ff.PNG |
| item_ |
171-6883B |
| item_ |
ION Type 171 16x8 / 6x139.7 BP / -5mm Offset / 106mm Hub Black/Machined Wheel |
| item_ |
Wheels |
| item_ |
6x139.7 |
| item_ |
729419005030 |
| item_ |
|
| item_ |
|
| t14_ |
0 |
| mfr_ |
201 |
| dim_ |
27.00 |
| dim_ |
18.00 |
| dim_ |
18.00 |
| dim_ |
9.50 |
| shipping_ |
14.83 |
| item_ |
ion171-6883B |
| taxonomy_ |
5358 |
| collection_ |
|
| collection_ |
|
| status | Active |
| item_ |
1 |
| productTaxonomy | 5358 |
rim_specs
| property_ |
ION |
|---|---|
| property_ |
Type 171 |
| property_ |
16 inches |
| property_ |
8 inches |
| property_ |
6x139.7 |
| property_ |
-5 millimeters |
| property_ |
106 millimeters |
| word | Black |
| property_ |
Machined |
Overview
| Brand | ION Alloy Wheels |
|---|---|
| Offset | -5.00mm |
| Quantity | Sold individually. |
| Part Type | Wheels |
| Wheel Size | 16x8 |
| Product Line | ION Alloy Series 171 Black Polished Lip Wheels |
| Wheel Diameter | 16 in. |
| Wheel Material | Cast aluminum |
| Wheel Face Color | Black |
| Backspacing (in.) | 4.30 |
| Beadlock Included | No |
| Lug Nuts Included | No |
| Wheel Face Finish | Gloss |
| Wheel Width (in.) | 8.00 |
| Load Rating (lbs.) | 2,500 lbs. |
| Lug Nut Seat Style | Conical seat - 60 degree |
| Wheel Construction | 1-piece |
| Beadlock Functional | No |
| Center Cap Included | Yes |
| Valve Stems Included | No |
| TPMS Sensor Compatible | Yes |
| Wheel Barrel/Lip Color | Polished |
| Wheel Barrel/Lip Finish | Polished |
| Center Bore Diameter (mm) | 108.00mm |
| Designed for Dually Truck | No |
| Center Bore Diameter (in.) | 4.25 |
| Manufacturer's Part Number | 171-6883B |
| Manufacturers Wheel Series | ION Alloy 171 Series |
| Hub Centric Ring Compatible | Yes |
| Small Diameter Lug Nuts Required | No |
| Wheel Bolt Pattern (application) | 6 x 139.70mm 6 x 5 1/2 in. |
