1
/
of
1
Forgestar CF10 Rotary Formed Gloss Black Wheels F20190062P30
Forgestar CF10 Rotary Formed Gloss Black Wheels F20190062P30
Regular price
$534.00 AUD
Regular price
$445.00 AUD
Sale price
$534.00 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Product Description
Forgestar CF10 rotary formed gloss black wheels are engineered through a unique process—rotary forged flow forming. This process creates wheels that are both strong and lightweight. These concave race-inspired CF10 rims are designed, analyzed, and tested to deliver wheels that meet your expectations. They're available in a variety of widths, diameters, bolt patterns, and other fitment options. Forgestar CF10 gloss black wheels feature: * Rotary forged flow formed barrel for higher tensile strength * Lightweight monoblock construction * Big brake kit clearance * 10 tapered spokes extending from the recessed hub to the outer lip
Application Summary
Specifications
| Brand | Forgestar |
|---|---|
| Name | CF10 |
| Diameter | 19 inches |
| Width | 10 inches |
| Bolt Pattern | 5x120.65 |
| Offset | 30 millimeters |
| Backspacing | 6.7 inches |
| Finish | Gloss Black |
Part Type
description
| product_ |
Forgestar F201 19X10 CF10 DC 5X120.65 ET30 BS6.7 Gloss Black 70.4 |
|---|
s_item
| department | Wheels & Tires |
|---|---|
| section | Wheels |
| name | Forgestar CF10 Rotary Formed Gloss Black Wheels F20190062P30 |
| brand | Forgestar Wheels USA |
| price | 445 |
| blurb | Wheel, CF10, Gloss Black, 19 in. x 10 in., 6.700 in. Backspace, +30.00mm Offset, 70.40mm Bore, 5 x 120.65mm/5 x 4.75 in. Pattern, Each |
| title | Forgestar CF10 Rotary Formed Gloss Black Wheels |
| description | Forgestar CF10 rotary formed gloss black wheels are engineered through a unique process—rotary forged flow forming. This process creates wheels that are both strong and lightweight. These concave race-inspired CF10 rims are designed, analyzed, and tested to deliver wheels that meet your expectations. They're available in a variety of widths, diameters, bolt patterns, and other fitment options. Forgestar CF10 gloss black wheels feature: * Rotary forged flow formed barrel for higher tensile strength * Lightweight monoblock construction * Big brake kit clearance * 10 tapered spokes extending from the recessed hub to the outer lip |
item_row
| handle | FRG-F20190062P30 |
|---|---|
| item_ |
492624 |
| brand_ |
393 |
| brand_ |
Forgestar |
| item_ |
https://d32vzsop7y1h3k.cloudfront.net/57aced6179df1a4c821a245ca05faddb.JPG |
| item_ |
F20190062P30 |
| item_ |
Forgestar CF10 19x10 / 5x120.65 BP / ET30 / 6.7in BS Gloss Black Wheel |
| item_ |
Wheels |
| item_ |
5x120.65 |
| item_ |
190300836376 |
| item_ |
445.00 |
| item_ |
445.00 |
| t14_ |
0 |
| mfr_ |
|
| dim_ |
29.20 |
| dim_ |
21.20 |
| dim_ |
21.10 |
| dim_ |
12.40 |
| shipping_ |
15.06 |
| item_ |
frgF20190062P30 |
| taxonomy_ |
5358 |
| collection_ |
|
| collection_ |
|
| status | Active |
| item_ |
1 |
| productTaxonomy | 5358 |
rim_specs
| property_ |
Forgestar |
|---|---|
| property_ |
CF10 |
| property_ |
19 inches |
| property_ |
10 inches |
| property_ |
5x120.65 |
| property_ |
30 millimeters |
| property_ |
6.7 inches |
| property_ |
Gloss Black |
Overview
| Brand | Forgestar Wheels USA |
|---|---|
| Notes | Deep concave version. |
| Offset | +30.00mm |
| Quantity | Sold individually. |
| Part Type | Wheels |
| Wheel Size | 19x10 |
| Product Line | Forgestar CF10 Rotary Formed Gloss Black Wheels |
| Wheel Diameter | 19 in. |
| Wheel Material | Flow-formed aluminum |
| Wheel Face Color | Black |
| Backspacing (in.) | 6.70 |
| Beadlock Included | No |
| Lug Nuts Included | No |
| Wheel Face Finish | Gloss |
| Wheel Width (in.) | 10.00 |
| Load Rating (lbs.) | 1,600 lbs. |
| Lug Nut Seat Style | Conical seat - 60 degree |
| Wheel Construction | 1-piece |
| Beadlock Functional | No |
| Center Cap Included | Yes |
| Valve Stems Included | No |
| TPMS Sensor Compatible | Yes |
| Wheel Barrel/Lip Color | Black |
| Wheel Barrel/Lip Finish | Gloss |
| Center Bore Diameter (mm) | 70.40mm |
| Designed for Dually Truck | No |
| Center Bore Diameter (in.) | 2.77 |
| Manufacturer's Part Number | F20190062P30 |
| Manufacturers Wheel Series | Forgestar CF10 Rotary Formed Series |
| Hub Centric Ring Compatible | Yes |
| Small Diameter Lug Nuts Required | No |
| Wheel Bolt Pattern (application) | 5 x 120.65mm 5 x 4 3/4 in. |
