1
/
of
2
Forgestar F14 Drag Gloss Black Wheels F15199065P35
Forgestar F14 Drag Gloss Black Wheels F15199065P35
Regular price
$522.00 AUD
Regular price
$435.00 AUD
Sale price
$522.00 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
Product Description
Forgestar F14 Drag gloss black wheels are the first rotary-forged wheels designed for drag racing—a breakthrough in the industry! Weight, of course, is one of the most significant characteristics when it comes to speed and drag times. The new F14 Drags feature a higher load rating than current cast drag racing wheel standards, while optimizing weight via the rotary-forged process. As a result, vehicles can impose significantly more stress on these lighter rims. Currently available in a variety of diameters, bolt patterns, and other size options, F14 Drag wheels feature widths that will work for front and rear drag racing applications—order accordingly.
Application Summary
Specifications
| Brand | Forgestar |
|---|---|
| Name | F14 |
| Diameter | 19 inches |
| Width | 9 inches |
| Bolt Pattern | 5x114.3 |
| Offset | 35 millimeters |
| Backspacing | 6.5 inches |
| Finish | Gloss Black |
Part Type
description
| product_ |
Forgestar F151 19X9.0 F14 SC 5X114.3 ET35 BS6.5 Gloss Black 72.56 |
|---|
s_item
| department | Wheels & Tires |
|---|---|
| section | Wheels |
| name | Forgestar F14 Drag Gloss Black Wheels F15199065P35 |
| brand | Forgestar Wheels USA |
| price | 435 |
| blurb | Wheel, F14 Drag, Gloss Black, 19 in. x 9 in., 6.500 in. Backspace, +35.00mm Offset, 72.56mm Bore, 5 x 114.3mm/5 x 4.50 in. Pattern, Each |
| title | Forgestar F14 Drag Gloss Black Wheels |
| description | Forgestar F14 Drag gloss black wheels are the first rotary-forged wheels designed for drag racing—a breakthrough in the industry! Weight, of course, is one of the most significant characteristics when it comes to speed and drag times. The new F14 Drags feature a higher load rating than current cast drag racing wheel standards, while optimizing weight via the rotary-forged process. As a result, vehicles can impose significantly more stress on these lighter rims. Currently available in a variety of diameters, bolt patterns, and other size options, F14 Drag wheels feature widths that will work for front and rear drag racing applications—order accordingly. |
item_row
| handle | FRG-F15199065P35 |
|---|---|
| item_ |
492811 |
| brand_ |
393 |
| brand_ |
Forgestar |
| item_ |
https://d32vzsop7y1h3k.cloudfront.net/b4ecfb7c7b5e5eb4481aecac098af169.JPG |
| item_ |
F15199065P35 |
| item_ |
Forgestar F14 19x9.0 / 5x114.3 BP / ET35 / 6.5in BS Gloss Black Wheel |
| item_ |
Wheels |
| item_ |
5x114.3 |
| item_ |
190300836574 |
| item_ |
435.00 |
| item_ |
435.00 |
| t14_ |
1 |
| mfr_ |
|
| dim_ |
29.90 |
| dim_ |
21.30 |
| dim_ |
21.20 |
| dim_ |
11.10 |
| shipping_ |
15.06 |
| item_ |
frgF15199065P35 |
| taxonomy_ |
5358 |
| collection_ |
|
| collection_ |
|
| status | Active |
| item_ |
1 |
| productTaxonomy | 5358 |
rim_specs
| property_ |
Forgestar |
|---|---|
| property_ |
F14 |
| property_ |
19 inches |
| property_ |
9 inches |
| property_ |
5x114.3 |
| property_ |
35 millimeters |
| property_ |
6.5 inches |
| property_ |
Gloss Black |
Overview
| Brand | Forgestar Wheels USA |
|---|---|
| Manufacturer's Part Number | F15199065P35 |
| Part Type | Wheels |
| Product Line | Forgestar F14 Drag Gloss Black Wheels |
| Wheel Diameter | 19 in. |
| Wheel Width (in.) | 9.00 |
| Wheel Size | 19x9 |
| Wheel Bolt Pattern (application) | 5 x 114.3mm 5 x 4 1/2 in. |
| Wheel Material | Flow-formed aluminum |
| Wheel Face Color | Black |
| Wheel Face Finish | Gloss |
| Wheel Barrel/Lip Color | Black |
| Wheel Barrel/Lip Finish | Gloss |
| Manufacturers Wheel Series | Forgestar F14 Drag Series |
| Backspacing (in.) | 6.50 |
| Offset | +35.00mm |
| Wheel Construction | 1-piece |
| TPMS Sensor Compatible | Yes |
| Beadlock Included | No |
| Beadlock Functional | No |
| Lug Nut Seat Style | Conical seat - 60 degree |
| Hub Centric Ring Compatible | Yes |
| Center Bore Diameter (in.) | 2.86 |
| Center Bore Diameter (mm) | 72.56mm |
| Center Cap Included | Yes |
| Load Rating (lbs.) | 1,600 lbs. |
| Lug Nuts Included | No |
| Small Diameter Lug Nuts Required | No |
| Valve Stems Included | No |
| Quantity | Sold individually. |
| Notes | Semi-concave version. |
| Designed for Dually Truck | No |
