1
/
of
4
Fleece Performance Freedom Series DuraMax Cylinder Heads FPE-61-10004-D
Fleece Performance Freedom Series DuraMax Cylinder Heads FPE-61-10004-D
Regular price
$1,318.80 AUD
Regular price
Sale price
$1,318.80 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
10 in stock
Couldn't load pickup availability
Product Description
Fleece Performance introduces the Freedom Series cylinder heads for 6.6L Duramax engines, found in many Chevy and GMC trucks from 2001 and up. Each cylinder head is manufactured in-house at the state-of-the-art Freedom Racing Engine Shop and is guaranteed to meet or exceed factory specifications. All heads are meticulously inspected, pressure and leak tested, and are equipped with new valve guides, springs, and valve seals. Perfect for the daily driver or towing application, these heads utilize stock valves with a 45 degree angle on the intake and exhaust ports. Available with new or remanufactured casting.
Application Summary
Part Type
description
| product_ |
Fleece Performance 11-16 GM Duramax 2500-3500 LML Remanufactured Freedom Cylinder Head (Driver) |
|---|
s_item
| department | Engines & Components |
|---|---|
| section | Cylinder Heads |
| name | Fleece Performance Freedom Series DuraMax Cylinder Heads FPE-61-10004-D |
| brand | Fleece Performance |
| price | 1099 |
| blurb | Cylinder Head, Freedom Duramax, Driver side, 6.6L, LML, Chevy, GMC, Each |
| title | Fleece Performance Freedom Series DuraMax Cylinder Heads |
| description | Fleece Performance introduces the Freedom Series cylinder heads for 6.6L Duramax engines, found in many Chevy and GMC trucks from 2001 and up. Each cylinder head is manufactured in-house at the state-of-the-art Freedom Racing Engine Shop and is guaranteed to meet or exceed factory specifications. All heads are meticulously inspected, pressure and leak tested, and are equipped with new valve guides, springs, and valve seals. Perfect for the daily driver or towing application, these heads utilize stock valves with a 45 degree angle on the intake and exhaust ports. Available with new or remanufactured casting. |
item_row
| handle | FPE-FPE-61-10004-D |
|---|---|
| item_ |
321442 |
| brand_ |
177 |
| brand_ |
Fleece Performance |
| item_ |
https://d32vzsop7y1h3k.cloudfront.net/68c6595ac0658fd737c0b8c9fd678ccc.JPG |
| item_ |
FPE-61-10004-D |
| item_ |
Fleece Performance 11-16 GM Duramax 2500-3500 LML Remanufactured Freedom Cylinder Head (Driver) |
| item_ |
Engine Components |
| item_ |
Heads |
| item_ |
670875716667 |
| item_ |
1099.00 |
| item_ |
|
| t14_ |
0 |
| mfr_ |
7 |
| dim_ |
44.70 |
| dim_ |
24.00 |
| dim_ |
12.00 |
| dim_ |
9.70 |
| shipping_ |
16.82 |
| item_ |
fpeFPE-61-10004-D |
| taxonomy_ |
5372 |
| collection_ |
|
| collection_ |
|
| status | Active |
| item_ |
1 |
| productTaxonomy | 5372 |
Overview
| Brand | Fleece Performance |
|---|---|
| Notes | Fits driver side. |
| Quantity | Sold individually. |
| Part Type | Cylinder Heads |
| Lock Style | Stock |
| Product Line | Fleece Performance Freedom Series DuraMax Cylinder Heads |
| Heat Crossover | No |
| Locks Included | Yes |
| Remanufactured | Yes |
| Retainer Material | Steel |
| Exhaust Port Shape | Square |
| Intake Valve Angle | 45 |
| Retainers Included | Yes |
| Cylinder Head Color | Natural |
| Cylinder Head Style | Assembled |
| Exhaust Valve Angle | 45 |
| Machined for O-Ring | No |
| Steam Holes Drilled | No |
| Valve Seat Material | Steel |
| Guideplates Included | No |
| Intake Port Location | Standard |
| Rocker Arms Included | No |
| Valve Guide Material | Powdered metal |
| Valve Seats Machined | Yes |
| Exhaust Port Location | Standard |
| Valve Guides Included | Yes |
| Valve Stem Seal Style | Umbrella |
| Cylinder Head Material | Aluminum |
| Damper Spring Included | No |
| Intake Valves Included | Yes |
| Valve Springs Included | Yes |
| Exhaust Valves Included | Yes |
| Rocker Arm Nuts Included | No |
| Valve Seat Machine Style | 5-angle |
| Rocker Arm Studs Included | No |
| Valve Stem Seals Included | Yes |
| CNC-Machined Intake Runner | No |
| Manufacturer's Part Number | FPE-61-10004-D |
| Valve Cover Mounting Style | Stock |
| CNC-Machined Exhaust Runner | No |
| Intake Valve Diameter (in.) | 1.200 in. |
| Number of Springs Per Valve | Single |
| Accessory Bolt Holes Drilled | Yes |
| Exhaust Valve Diameter (in.) | 1.200 in. |
| CNC-Machined Combustion Chamber | No |
